|
Number of shares
|
|
First Closing – December 2005
|
24,421,455
|
|
Second Closing – May 2006
|
40,617,970
|
|
Third Closing – December 2007
|
47,641,629
|
|
Share Buy-back – December 2008 | (12,681,054) | |
Cancellation of shares – May 2016 | (8,062,233) | |
Cancellation of shares - August 2016 | (3,930,000) | |
Issue of shares - 13 September 2016 | 7,410,000 | |
Issue of shares - 19 September 2016 | 3,097,380 | |
Issue of shares - 3 October 2016 | 9,262,500 | |
Issue of shares - 11 October 2016 | 40,228,890 | |
Cancellation of shares - 13 October 2016 | (3,000,000) | |
Issue of shares - 19 October 2016 | 2,615,730 | |
Cancellation of shares - 14 June 2017 | (1,100,000) | |
Cancellation of shares - 12 September 2017 | (15) | |
Cancellation of shares - 26 October 2017 | (1,576,250) | |
Cancellation of shares - 13 July 2018 | (304,744) | |
Cancellation of shares - 19 July 2018 | (340,241) | |
Cancellation of shares - 16 November 2018 | (1,790,000) | |
Cancellation of shares - 21 December 2018 | (2,178,641) | |
Cancellation of shares - 21 January 2019 | (1,710,611) | |
Cancellation of shares - 23 January 2019 | (2,364,852) | |
Cancellation of shares - 12 December 2019 | (300,000) | |
Cancellation of shares - 16 December 2019 | (100,000) | |
Cancellation of shares - 11 May 2022 | (153,500) | |
Cancellation of shares - 5 September 2022 | (125,000) | |
Total number of ordinary shares issued
|
135,578,413
|
Number of shares |
% of existing shares |
|
Portadrix Investments Ltd* | 85,389,592 | 62.98% |
New Europe Capital SRL** | 105,985 | 0.08% |
85,495,577 |
63.06% | |
Qualitium Fund of Hedge Funds | 5,796,696 | 4.28% |
Progressive Opportunity Fund | 3,625,299 | 2.67% |
Total | 94,917,572 | 70.01% |
* Portadrix Investments Ltd is wholly-owned by The Florescu Family Trust | ||
**84% owned by Ion Florescu |
RC2 is incorporated in the Cayman Islands and as such does not fall under the Disclosure and Transparency Rules (DTR), published by the UK Financial Services Authority.